Buy
Sell
Buy
Sell
Buy
Sell
💰
Gold
21K / Gram
🔄 Quick Convert
| Date | Buy | Sell |
|---|---|---|
| 21 April 2026 Today | ||
| 20 April 2026 | ||
| 19 April 2026 | ||
| 18 April 2026 | ||
| 17 April 2026 |
| Date | Buy | Sell |
|---|---|---|
| 21 April 2026 Today | ||
| 20 April 2026 | ||
| 19 April 2026 | ||
| 18 April 2026 | ||
| 17 April 2026 |
| Date | Buy | Sell |
|---|---|---|
| 21 April 2026 Today | ||
| 20 April 2026 | ||
| 19 April 2026 | ||
| 18 April 2026 | ||
| 17 April 2026 |
💰
Gold
Last 5 days
| Date | 18K | 21K | 24K |
|---|---|---|---|
| 21 April 2026 Today | |||
| 20 April 2026 | |||
| 19 April 2026 | |||
| 18 April 2026 | |||
| 17 April 2026 |
Data provided by All·Syria • Rates updated periodically